ahojte
posledne sa mi s rebelom stali tieto tazkosti ze ked dam nieco tlacit tak mi v urcitych intervaloch zastavuje prikladam log subor. nepamatam sa ci to bolo po upgrade repetieru alebo preco vlastne to blbne vodice k termistorom by mali byt v poriadku tie som premeral. a hoci je len pripojena k pc a nic sa nedeje tak donekonecna sa opakuje prikaz M105 *51, M105 *48 ... atd. kabel k tlaciarni som vymenil za novy ten to nerobi. v podstate som si vsimol v tom kode ze to trva 8 sekund to zastavenie tlac z karty som neskusal nemam momentalne k dispozicii. tuto temu ak sa Rebel nenahneva budem vyuzivat na moje problemy s tymto strojom
do CODE som to nedal preto lebo neviem zachovat v code farebny text a naozaj sa mi nechce nad tym dumat.
00:35:05.605 : Printer reset detected - initalizing
00:35:05.605 : start
00:35:05.816 : N1 M110 *2
00:35:05.816 : N2 M115 *4
00:35:05.816 : N3 M105 *4
00:35:05.816 : N4 M114 *3
00:35:05.857 : N5 M111 S6 *66
00:35:05.859 : N6 T0 *28
00:35:05.859 : N7 M20 *54
00:35:05.860 : N8 M80 *51
00:35:05.860 : N9 M105 *14
00:35:08.231 : Info: 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
00:35:08.235 : Free RAM:3873
00:35:08.248 : N10 M220 S100 *112
00:35:08.248 : N11 M221 S100 *112
00:35:08.248 : N12 M111 S6 *116
00:35:08.250 : FIRMWARE_NAME:Repetier_0.91 FIRMWARE_URL:https://github.com/repetier/Repetier-Firmware/ PROTOCOL_VERSION:1.0 MACHINE_TYPE:Mendel EXTRUDER_COUNT:1 REPETIER_PROTOCOL:2
00:35:08.256 : Printed filament:357.73m Printing time:3 days 19 hours 7 min
00:35:08.262 : N13 T0 *40
00:35:08.263 : X:0.00 Y:0.00 Z:0.00 E:0.00
00:35:08.264 : Begin file list
00:35:08.264 : End file list
00:35:08.878 : N14 M105 *50
00:35:11.944 : N15 M105 *51
00:35:12.468 : N16 M140 S120 *113
00:35:15.003 : N17 M105 *49
00:35:18.069 : N18 M105 *62
00:35:21.127 : N19 M105 *63
00:35:24.192 : N20 M105 *53
00:35:27.258 : N21 M105 *52
00:35:30.318 : N22 M105 *55
00:35:33.384 : N23 M105 *54
00:35:33.415 : Spuštěn analyzátor objektu...
00:35:33.420 : Objekt je manifold.
00:35:33.423 : Analýza dokončena.
00:35:36.445 : N24 M105 *49
00:35:37.775 : Spuštěn analyzátor objektu...
00:35:37.775 : Objekt je manifold.
00:35:37.775 : Analýza dokončena.
00:35:39.505 : N25 M105 *48
00:35:42.571 : N26 M105 *51
00:35:43.519 : Spuštěn analyzátor objektu...
00:35:43.519 : Objekt je manifold.
00:35:43.519 : Analýza dokončena.
00:35:45.629 : N27 M105 *50
00:35:48.694 : N28 M105 *61
00:35:51.754 : N29 M105 *60
00:35:54.466 : Slic3r command:C:\Program Files\Repetier-Host\Slic3r\slic3r.exe --load "slic3r_settings.ini" --print-center 100.00,100.00 --layer-height 0.2 --cooling --fill-pattern honeycomb --external-fill-pattern rectilinear --fill-density 20.00 -o "composition.gcode" "composition.amf"
00:35:54.815 : N30 M105 *52
00:35:54.951 : <Slic3r> => Processing triangulated mesh
00:35:54.953 : <Slic3r> => Generating perimeters
00:35:55.116 : <Slic3r> => Preparing infill
00:35:55.132 : <Slic3r> => Infilling layers
00:35:55.277 : <Slic3r> => Generating skirt
00:35:55.279 : <Slic3r> => Exporting G-code to composition.gcode
00:35:55.539 : <Slic3r> Done. Process took 0 minutes and 0.593 seconds
00:35:55.540 : <Slic3r> Filament required: 1105.8mm (2.7cm3)
00:35:57.877 : N31 M105 *53
00:36:00.940 : N32 M105 *54
00:36:04.006 : N33 M105 *55
00:36:07.069 : N34 M105 *48
00:36:07.437 : N35 M104 T0 S240 *49
00:36:10.130 : N36 M105 *50
00:36:13.190 : N37 M105 *51
00:36:16.256 : N38 M105 *60
00:36:19.315 : N39 M105 *61
00:36:22.377 : N40 M105 *51
00:36:25.440 : N41 M105 *50
00:36:28.507 : N42 M105 *49
00:36:31.568 : N43 M105 *48
00:36:34.631 : N44 M105 *55
00:36:37.695 : N45 M105 *54
00:36:40.752 : N46 M105 *53
00:36:43.815 : N47 M105 *52
00:36:46.879 : N48 M105 *59
00:36:49.943 : N49 M105 *58
00:36:53.005 : N50 M105 *50
00:36:56.065 : N51 M105 *51
00:36:59.132 : N52 M105 *48
00:37:02.195 : N53 M105 *49
00:37:05.253 : N54 M105 *54
00:37:06.126 : N55 G91 *1
00:37:06.134 : N56 G1 X50 F4800 *44
00:37:06.134 : N57 G90 *2
00:37:07.210 : N58 G91 *12
00:37:07.210 : N59 G1 X50 F4800 *35
00:37:07.210 : N60 G90 *6
00:37:08.317 : N61 M105 *48
00:37:11.377 : N62 M105 *51
00:37:14.443 : N63 M105 *50
00:37:17.507 : N64 M105 *53
00:37:20.570 : N65 M105 *52
00:37:23.633 : N66 M105 *55
00:37:26.696 : N67 M105 *54
00:37:29.754 : N68 M105 *57
00:37:32.818 : N69 M105 *56
00:37:35.877 : N70 M105 *48
00:37:38.944 : N71 M105 *49
00:37:41.859 : N72 G91 *4
00:37:41.859 : N73 G1 Z10 F100 *16
00:37:41.859 : N74 G90 *3
00:37:42.005 : N75 M105 *53
00:37:45.068 : N76 M105 *54
00:37:48.131 : N77 M105 *55
00:37:51.191 : N78 M105 *56
00:37:54.256 : N79 M105 *57
00:37:55.732 : N80 M107 *61
00:37:55.735 : N81 M104 S240 *122
00:37:55.736 : N82 G28 *9
00:37:55.736 : N83 G1 Z5 F5000 *31
00:37:55.736 : N84 M109 S240 *114
00:37:55.736 : N85 G21 *7
00:37:55.736 : N86 G90 *14
00:37:55.736 : N87 M82 *6
00:37:55.736 : N88 G92 E0 *87
00:37:55.736 : N89 G1 E-1 F6000 *32
00:37:55.737 : N90 G92 E0 *94
00:37:55.737 : N91 G1 Z0.3 F7800 *14
00:37:55.742 : N92 G1 X84.473 Y85.589 F7800 *94
00:37:55.844 : N93 M117 ETE 28m 13s *92
00:38:06.460 : X:0.00 Y:0.00 Z:0.00 E:0.00
00:38:06.460 : N94 M105 *58
00:38:28.294 : N95 M117 ETE 28m 13s *90
00:38:28.295 : N96 M105 *56
00:38:28.295 : N97 G1 E1 F6000 *2
00:38:28.296 : Tisky vrstvy 1 z 50
00:38:28.296 : N98 G1 X86.241 Y84.011 E1.15833 F1080 *20
00:38:28.296 : N99 G1 X88.431 Y83.105 E1.31666 *126
00:38:28.298 : N100 G1 X90 Y82.929 E1.42216 *94
00:38:28.412 : N101 M117 ETE 28m 13s *102
00:38:28.415 : N102 G1 X110 Y82.929 E2.75826 *107
00:38:28.598 : N103 G1 X112.337 Y83.326 E2.91659 *121
00:38:28.598 : N104 G1 X114.411 Y84.473 E3.07492 F1080 *31
00:38:28.602 : N105 G1 X115.989 Y86.241 E3.23325 *116
00:38:28.606 : N106 G1 X116.895 Y88.431 E3.39159 *117
00:38:28.614 : N107 G1 X117.071 Y90 E3.49708 *99
00:38:28.987 : N108 G1 X117.071 Y110 E4.83319 *80
00:38:28.991 : N109 G1 X116.674 Y112.337 E4.99152 *78
00:38:28.999 : N110 G1 X115.527 Y114.411 E5.14985 *67
00:38:29.003 : N111 G1 X113.759 Y115.989 E5.30818 *65
00:38:29.011 : N112 G1 X111.569 Y116.895 E5.46651 *76
00:38:29.020 : N113 G1 X110 Y117.071 E5.57201 *90
00:38:29.027 : N114 G1 X90 Y117.071 E6.90811 *103
00:38:29.031 : N115 G1 X87.663 Y116.674 E7.06644 *127
00:38:29.040 : N116 G1 X85.589 Y115.527 E7.22477 *123
00:38:29.052 : N117 G1 X84.011 Y113.759 E7.3831 *79
00:38:29.060 : N118 G1 X83.105 Y111.569 E7.54143 *126
00:38:29.060 : N119 G1 X82.929 Y110 E7.64693 *100
00:38:30.064 : N120 G1 X82.929 Y90 E8.98304 *80
00:38:31.108 : N121 M105 *5
00:38:31.109 : N122 G1 X83.326 Y87.663 E9.14137 *74
00:38:31.171 : N123 G1 X84.444 Y85.642 E9.29569 *79
00:38:31.301 : N124 G1 X84.956 Y85.87 F7800 *83
00:38:31.444 : N125 G1 X85.004 Y85.787 E9.3021 F1080 *30
00:38:31.543 : N126 G1 X86.753 Y84.328 E9.45427 *68
00:38:32.665 : N127 G1 X90 Y83.464 E9.6787 *107
00:38:32.952 : N128 G1 X110 Y83.464 E11.01481 *86
00:38:32.959 : N129 G1 X112.243 Y83.861 E11.16698 *75
00:38:33.111 : N130 G1 X114.213 Y85.004 E11.31915 F1080 *45
00:38:33.235 : N131 G1 X115.672 Y86.753 E11.47132 *75
00:38:33.333 : N132 G1 X116.536 Y90 E11.69575 *91
00:38:34.454 : N133 M117 ETE 28m 04s *97
00:38:34.598 : N134 M105 *1
00:38:34.742 : N135 G1 X116.536 Y110 E13.03186 *99
00:38:34.881 : N136 G1 X116.139 Y112.243 E13.18403 *112
00:38:34.881 : N137 G1 X114.996 Y114.213 E13.3362 *71
00:38:35.024 : N138 G1 X113.247 Y115.672 E13.48837 *126
00:38:35.122 : N139 G1 X110 Y116.536 E13.7128 *95
00:38:36.244 : N140 G1 X90 Y116.536 E15.04891 *86
00:38:36.526 : N141 G1 X87.757 Y116.139 E15.20108 *78
00:38:36.526 : N142 G1 X85.787 Y114.996 E15.35325 *68
00:38:36.532 : N143 G1 X84.328 Y113.247 E15.50543 *64
00:38:36.670 : N144 G1 X83.464 Y110 E15.72985 *85
00:38:36.814 : N145 G1 X83.464 Y90 E17.06596 *98
00:38:36.912 : N146 G1 X83.861 Y87.757 E17.21813 *112
00:38:38.034 : N147 M105 *5
00:38:38.034 : N148 G1 X84.926 Y85.921 E17.35989 *113
00:38:38.178 : N149 G1 E16.35989 F6000 *22
00:38:38.317 : N150 G92 E0 *99
00:38:38.350 : N151 G1 X106.371 Y106.371 F7800 *101
00:38:38.350 : N152 G1 E1 F6000 *58
00:38:38.498 : N153 M117 ETE 27m 58s *97
00:38:38.698 : N154 G1 X93.629 Y106.371 E1.85127 F540 *40
00:38:39.820 : N155 G1 X93.629 Y93.629 E2.70253 *66
00:38:39.955 : N156 G1 X106.371 Y93.629 E3.5538 *77
00:38:40.201 : N157 M105 *4
00:38:40.201 : N158 G1 X106.371 Y106.311 E4.40106 *79
00:38:40.226 : N159 G1 X105.836 Y105.836 F7800 *109
00:38:40.554 : N160 G1 X94.164 Y105.836 E5.18076 F540 *40
00:38:40.554 : N161 G1 X94.164 Y94.164 E5.96046 *76
00:38:40.554 : N162 G1 X105.836 Y94.164 E6.74016 *114
00:38:41.545 : N163 G1 X105.836 Y105.776 E7.51586 *69
00:38:41.823 : N164 G1 X105.3 Y105.3 F7800 *99
00:38:41.830 : N165 G1 X94.7 Y105.3 E8.22399 F378 *44
00:38:41.959 : N166 G1 X94.7 Y94.7 E8.93213 *65
00:38:42.155 : N167 G1 X105.3 Y94.7 E9.64027 *113
00:38:43.277 : N168 M105 *8
00:38:43.277 : N169 G1 X105.3 Y105.24 E10.3444 *127
00:38:43.552 : N170 M117 ETE 27m 39s *103
00:38:43.687 : N171 G1 X105.3 Y105.7 F7800 *99
00:38:43.687 : N172 G1 X108.629 Y108.629 F7800 *100
00:38:45.010 : N173 G1 X91.371 Y108.629 E11.49729 F540 *24
00:38:45.149 : N174 G1 X91.371 Y91.371 E12.65019 *120
00:38:45.382 : N175 G1 X108.629 Y91.371 E13.80309 *72
00:38:45.390 : N176 G1 X108.629 Y108.569 E14.95197 *115
00:38:53.209 : N177 M105 *6
00:38:53.213 : N178 M117 ETE 27m 31s *103
00:38:53.586 : N179 M117 ETE 27m 31s *102
00:39:01.360 : N180 M105 *14
00:39:01.360 : N181 M117 ETE 27m 31s *97
00:39:02.871 : N182 M105 *12
00:39:04.248 : N183 M117 ETE 27m 31s *99
00:39:05.669 : N184 M105 *10
00:39:07.082 : N185 G1 X109.164 Y109.164 F7800 *108
00:39:07.200 : N186 G1 X90.836 Y109.164 E16.17643 F540 *21
00:39:07.315 : N187 G1 X90.836 Y90.836 E17.40089 *127
00:39:07.319 : N188 G1 X109.164 Y90.836 E18.62535 *66
00:39:07.440 : N189 G1 X109.164 Y109.104 E19.84581 *124
00:39:07.440 : N190 G1 X109.7 Y109.7 F7800 *104
00:39:07.558 : N191 G1 X90.3 Y109.7 E21.14183 F378 *24
00:39:07.563 : N192 G1 X90.3 Y90.3 E22.43786 *118
00:39:07.565 : N193 G1 X109.7 Y90.3 E23.73388 *74
00:39:08.421 : N194 M105 *11
00:39:08.421 : N195 G1 X109.7 Y109.64 E25.0259 *115
00:39:11.059 : N196 M117 ETE 27m 09s *108
00:39:11.059 : N197 M105 *8
00:39:12.316 : N198 G1 X109.354 Y109.5 F7800 *103
00:39:12.352 : N199 G1 X106.693 Y106.313 F7800 *108
00:39:14.053 : N200 M117 ETE 27m 09s *96
00:39:14.053 : N201 M105 *4
00:39:17.407 : N202 M105 *7
00:39:17.412 : N203 G1 X108.307 Y107.927 E25.17898 F1080 *19
00:39:17.413 : N204 G1 X108.307 Y107.167 E25.22997 *127
00:39:19.340 : N205 M117 ETE 27m 09s *101
00:39:19.343 : N206 G1 X106.693 Y105.552 E25.38305 *113
00:39:19.349 : N207 G1 X106.693 Y104.792 E25.43403 *114
00:39:19.469 : N208 G1 X108.307 Y106.406 E25.58712 *126
00:39:19.473 : N209 G1 X108.307 Y105.646 E25.6381 *79
00:39:19.473 : N210 G1 X106.693 Y104.032 E25.79119 *126
00:39:21.147 : N211 M105 *5
00:39:21.147 : N212 G1 X106.693 Y103.271 E25.84217 *113
00:39:23.297 : N213 M105 *7
00:39:23.298 : N214 G1 X108.307 Y104.886 E25.99525 *126
00:39:24.993 : N215 M117 ETE 27m 08s *101
00:39:26.906 : N216 M105 *2
00:39:26.906 : N217 G1 X108.307 Y104.125 E26.04624 *120
00:39:26.953 : N218 G1 X106.693 Y102.511 E26.19932 *112
00:39:31.027 : N219 M117 ETE 27m 08s *105
00:39:31.027 : N220 M105 *7
00:39:33.066 : N221 M105 *6
00:39:33.066 : N222 G1 X106.693 Y101.751 E26.25031 *121
00:39:33.080 : N223 G1 X108.307 Y103.365 E26.40339 *119
00:39:35.220 : N224 M117 ETE 27m 08s *103
00:39:35.225 : N225 G1 X108.307 Y102.605 E26.45437 *127
00:39:35.225 : N226 G1 X106.693 Y100.99 E26.60746 *73
00:39:38.333 : N227 M105 *0
00:39:38.341 : N228 G1 X106.693 Y100.23 E26.65844 *78
00:39:38.345 : N229 G1 X108.307 Y101.844 E26.81153 *116
00:39:38.346 : N230 G1 X108.307 Y101.084 E26.86251 *126
00:39:41.306 : N231 M105 *7
00:39:44.502 : N232 M117 ETE 27m 07s *111
00:39:44.502 : N233 M105 *5
00:39:44.502 : N234 G1 X106.693 Y99.47 E27.01559 *114
00:39:47.491 : N235 M105 *3
00:39:47.491 : N236 M117 ETE 27m 07s *107
00:39:47.498 : N237 G1 X106.693 Y98.709 E27.06658 *72
00:39:47.593 : N238 M105 *14
00:39:47.725 : N239 G1 X108.307 Y100.324 E27.21966 *124
00:39:47.778 : N240 G1 X108.307 Y99.563 E27.27065 *74
00:39:48.034 : N241 G1 X106.693 Y97.949 E27.42373 *64
00:39:48.037 : N242 G1 X106.693 Y97.189 E27.47472 *68
00:39:48.041 : N243 G1 X108.307 Y98.803 E27.6278 *126
00:39:48.164 : N244 G1 X108.307 Y98.043 E27.67878 *72
00:39:48.171 : N245 G1 X106.693 Y96.428 E27.83187 *75
00:39:48.175 : N246 G1 X106.693 Y95.668 E27.88285 *71
00:39:48.179 : N247 G1 X108.307 Y97.282 E28.03594 *73
00:39:48.183 : N248 G1 X108.307 Y96.522 E28.08692 *68
00:39:48.290 : N249 G1 X106.693 Y94.908 E28.24 *118
00:39:48.343 : N250 G1 X106.693 Y94.147 E28.29099 *64
00:39:48.478 : N251 G1 X108.307 Y95.762 E28.44407 *79
00:39:48.531 : N252 G1 X108.307 Y91.96 F7800 *111
00:39:48.667 : N253 G1 X108.04 Y91.693 E28.46942 F1080 *23
00:39:48.720 : N254 G1 X107.28 Y91.693 E28.5204 *64
00:39:48.855 : N255 G1 X108.307 Y92.72 E28.61785 *116
00:39:48.908 : N256 G1 X108.307 Y93.481 E28.66883 *64
00:39:49.126 : N257 G1 X106.519 Y91.693 E28.83838 *78
00:39:49.130 : N258 G1 X105.759 Y91.693 E28.88937 *65
00:39:49.232 : N259 G1 X108.307 Y94.241 E29.13102 *65
00:39:49.285 : N260 G1 X108.307 Y95.001 E29.18201 *71
00:39:49.420 : N261 G1 X104.999 Y91.693 E29.49576 *77
00:39:49.482 : N262 G1 X104.238 Y91.693 E29.54675 *66
00:39:49.609 : N263 M117 ETE 27m 05s *105
00:39:49.662 : N264 G1 X105.853 Y93.307 E29.69983 *64
00:39:49.822 : N265 G1 X105.092 Y93.307 E29.75082 *65
00:39:49.850 : N266 G1 X103.478 Y91.693 E29.9039 *117
00:39:49.986 : N267 G1 X102.718 Y91.693 E29.95488 *75
00:39:50.039 : N268 G1 X104.332 Y93.307 E30.10797 *76
00:39:50.174 : N269 G1 X103.572 Y93.307 E30.15895 *64
00:39:50.349 : N270 G1 X101.957 Y91.693 E30.31204 *79
00:39:50.350 : N271 G1 X101.197 Y91.693 E30.36302 *74
00:39:50.362 : N272 G1 X102.811 Y93.307 E30.5161 *112
00:39:50.416 : N273 G1 X102.051 Y93.307 E30.56709 *67
00:39:50.551 : N274 G1 X100.437 Y91.693 E30.72017 *70
00:39:50.605 : N275 G1 X99.676 Y91.693 E30.77116 *116
00:39:50.735 : N276 M105 *4
00:39:50.735 : N277 G1 X101.291 Y93.307 E30.92424 *78
00:39:50.927 : N278 G1 X100.53 Y93.307 E30.97523 *127
00:39:50.936 : N279 G1 X98.916 Y91.693 E31.12831 *126
00:39:50.940 : N280 G1 X98.156 Y91.693 E31.17929 *121
00:39:51.019 : N281 G1 X99.77 Y93.307 E31.33238 *76
00:39:51.075 : N282 G1 X99.01 Y93.307 E31.38336 *74
00:39:51.276 : N283 G1 X97.395 Y91.693 E31.53645 *125
00:39:51.282 : N284 G1 X96.635 Y91.693 E31.58743 *120
00:39:51.485 : N285 G1 X98.249 Y93.307 E31.74051 *120
00:39:51.538 : N286 G1 X97.489 Y93.307 E31.7915 *67
00:39:51.805 : N287 G1 X95.875 Y91.693 E31.94458 *123
00:39:51.858 : N288 G1 X95.114 Y91.693 E31.99557 *121
00:39:52.021 : N289 G1 X96.729 Y93.307 E32.14865 *115
00:39:52.046 : N290 G1 X95.968 Y93.307 E32.19963 *121
00:39:52.181 : N291 G1 X94.354 Y91.693 E32.35272 *115
00:39:52.234 : N292 G1 X93.594 Y91.693 E32.4037 *76
00:39:52.370 : N293 G1 X95.208 Y93.307 E32.55679 *123
00:39:52.423 : N294 G1 X94.448 Y93.307 E32.60777 *118
00:39:52.558 : N295 G1 X92.833 Y91.693 E32.76085 *118
00:39:52.611 : N296 G1 X92.073 Y91.693 E32.81184 *113
00:39:52.746 : N297 G1 X93.687 Y93.307 E32.96492 *114
00:39:52.800 : N298 G1 X93.307 Y93.687 F7800 *110
00:39:52.935 : N299 G1 X91.693 Y92.073 E33.11801 F1080 *29
00:39:52.988 : N300 G1 X91.693 Y92.833 E33.16899 *121
00:39:53.123 : N301 G1 X93.307 Y94.448 E33.32207 *127
00:39:53.177 : N302 G1 X93.307 Y95.208 E33.37306 *122
00:39:53.312 : N303 G1 X91.693 Y93.594 E33.52614 *112
00:39:53.365 : N304 G1 X91.693 Y94.354 E33.57713 *121
00:39:53.500 : N305 G1 X93.307 Y95.968 E33.73021 *118
00:39:53.553 : N306 G1 X93.307 Y96.729 E33.7812 *70
00:39:53.689 : N307 G1 X91.693 Y95.114 E33.93428 *126
00:39:53.737 : N308 M105 *12
00:39:53.738 : N309 G1 X91.693 Y95.875 E33.98526 *122
00:39:53.917 : N310 G1 X93.307 Y97.489 E34.13835 *126
00:39:53.925 : N311 G1 X93.307 Y98.249 E34.18933 *118
00:39:54.061 : N312 G1 X91.693 Y96.635 E34.34242 *125
00:39:54.115 : N313 G1 X91.693 Y97.395 E34.3934 *76
00:39:54.250 : N314 G1 X93.307 Y99.01 E34.54648 *71
00:39:54.438 : N315 G1 X93.307 Y99.77 E34.59747 *68
00:39:54.446 : N316 G1 X91.693 Y98.156 E34.75055 *116
00:39:54.495 : N317 G1 X91.693 Y98.916 E34.80154 *115
00:39:54.626 : N318 M117 ETE 27m 00s *97
00:39:54.680 : N319 G1 X93.307 Y100.53 E34.95462 *123
00:39:54.815 : N320 G1 X93.307 Y101.291 E35.0056 *114
00:39:54.868 : N321 G1 X91.693 Y99.676 E35.15869 *116
00:39:55.016 : N322 G1 X91.693 Y100.437 E35.20967 *72
00:39:55.036 : N323 G1 X93.307 Y102.051 E35.36276 *73
00:39:55.171 : N324 G1 X93.307 Y102.811 E35.41374 *65
00:39:55.343 : N325 G1 X91.693 Y101.197 E35.56682 *68
00:39:55.343 : N326 G1 X91.693 Y101.957 E35.61781 *69
00:39:55.359 : N327 G1 X93.307 Y103.572 E35.77089 *79
00:39:55.412 : N328 G1 X93.307 Y104.332 E35.82188 *79
00:39:55.544 : N329 G1 X91.693 Y102.718 E35.97496 *64
00:39:55.607 : N330 G1 X91.693 Y103.478 E36.02595 *65
00:39:55.732 : N331 G1 X93.307 Y105.092 E36.17903 *75
00:39:55.785 : N332 G1 X93.307 Y105.853 E36.23001 *65
00:39:55.920 : N333 G1 X91.693 Y104.238 E36.3831 *117
00:39:55.974 : N334 G1 X91.693 Y104.999 E36.43408 *64
00:39:56.113 : N335 G1 X93.307 Y106.613 E36.58717 *67
00:39:56.162 : N336 G1 X95.001 Y108.307 E36.74784 *73
00:39:56.297 : N337 G1 X95.762 Y108.307 E36.79882 *78
00:39:56.351 : N338 G1 X94.147 Y106.693 E36.95191 *78
00:39:56.486 : N339 G1 X94.908 Y106.693 E37.00289 *75
00:39:56.539 : N340 G1 X96.522 Y108.307 E37.15597 *73
00:39:56.674 : N341 G1 X97.282 Y108.307 E37.20696 *64
00:39:56.727 : N342 G1 X95.668 Y106.693 E37.36004 *77
00:39:56.862 : N343 M105 *3
00:39:56.863 : N344 G1 X96.428 Y106.693 E37.41103 *72
00:39:56.918 : N345 G1 X98.043 Y108.307 E37.56411 *72
00:39:57.051 : N346 G1 X98.803 Y108.307 E37.61509 *75
00:39:57.215 : N347 G1 X97.189 Y106.693 E37.76818 *67
00:39:57.247 : N348 G1 X97.949 Y106.693 E37.81916 *79
00:39:57.292 : N349 G1 X99.563 Y108.307 E37.97225 *78
00:39:57.481 : N350 G1 X100.324 Y108.307 E38.02323 *118
00:39:57.488 : N351 G1 X98.709 Y106.693 E38.17631 *72
00:39:57.616 : N352 G1 X99.47 Y106.693 E38.2273 *65
00:39:57.669 : N353 G1 X101.084 Y108.307 E38.38038 *125
00:39:57.805 : N354 G1 X101.844 Y108.307 E38.43137 *124
00:39:57.858 : N355 G1 X100.23 Y106.693 E38.58445 *73
00:39:58.013 : N356 G1 X100.99 Y106.693 E38.63544 *67
00:39:58.046 : N357 G1 X102.605 Y108.307 E38.78852 *117
00:39:58.181 : N358 G1 X103.365 Y108.307 E38.8395 *79
00:39:58.236 : N359 G1 X101.751 Y106.693 E38.99259 *112
00:39:58.369 : N360 G1 X102.511 Y106.693 E39.04357 *117
00:39:58.509 : N361 G1 X104.125 Y108.307 E39.19666 *124
00:39:58.563 : N362 G1 X104.886 Y108.307 E39.24764 *114
00:39:58.698 : N363 G1 X103.271 Y106.693 E39.40072 *114
00:39:58.751 : N364 G1 X104.032 Y106.693 E39.45171 *112
00:39:58.886 : N365 G1 X105.646 Y108.307 E39.60479 *121
00:39:58.939 : N366 G1 X106.406 Y108.307 E39.65578 *122
00:39:59.115 : N367 G1 X104.792 Y106.693 E39.80886 *118
00:39:59.127 : N368 G1 X105.552 Y106.693 E39.85984 *112
00:39:59.262 : N369 G1 X107.167 Y108.307 E40.01293 *120
00:39:59.316 : N370 G1 X107.927 Y108.307 E40.06391 *120
00:39:59.451 : N371 G1 X106.313 Y106.693 E40.217 *122
00:39:59.505 : N372 G1 X94.241 Y108.307 F7800 *81
00:39:59.640 : N373 M117 ETE 26m 55s *109
00:39:59.693 : N374 G1 X91.693 Y105.759 E40.45865 F1080 *40
00:39:59.828 : N375 M105 *6
00:39:59.881 : N376 G1 X91.693 Y106.519 E40.50963 *67
00:40:00.016 : N377 G1 X93.481 Y108.307 E40.67918 *78
00:40:00.070 : N378 G1 X92.72 Y108.307 E40.73016 *122
00:40:00.209 : N379 G1 X91.693 Y107.28 E40.82761 *121
00:40:00.209 : N380 G1 X91.693 Y108.04 E40.87859 *127
00:40:00.377 : N381 G1 X91.96 Y108.307 E40.90393 *118
00:40:00.377 : N382 M106 S255 *76
00:40:00.389 : N383 G1 E39.90393 F6000 *17
00:40:00.397 : N384 G92 E0 *104
00:40:00.442 : N385 G1 Z0.5 F7800 *62
00:40:00.577 : N386 G1 X106.321 Y106.321 F7800 *109
00:40:00.578 : N387 G1 E1 F6000 *48
00:40:00.765 : Tisky vrstvy 2 z 50
00:40:00.766 : N388 G1 X93.679 Y106.321 E1.66048 F1030.475 *5
00:40:00.820 : N389 G1 X93.679 Y93.679 E2.32096 *76
00:40:00.954 : N390 G1 X106.321 Y93.679 E2.98145 *126
00:40:01.007 : N391 G1 X106.321 Y106.261 E3.63879 *76
00:40:01.007 : N392 G1 X105.693 Y105.693 F7800 *104
00:40:01.139 : N393 G1 X94.307 Y105.693 E4.23362 F1030.475 *4
00:40:01.307 : N394 G1 X94.307 Y94.307 E4.82845 *75
00:40:01.327 : N395 G1 X105.693 Y94.307 E5.42328 *118
00:40:01.380 : N396 G1 X105.693 Y105.633 E6.01497 *73
00:40:01.515 : N397 G1 X105.2 Y105.2 F7800 *109
00:40:01.569 : N398 G1 X94.8 Y105.2 E6.32376 F721.333 *57
00:40:01.704 : N399 G1 X94.8 Y94.8 E6.63255 *64
00:40:01.913 : N400 G1 X105.2 Y94.8 E6.94134 *120
00:40:02.122 : N401 G1 X105.2 Y105.14 E7.24835 *127
00:40:02.176 : N402 G1 X105.2 Y105.6 F7800 *98
00:40:02.322 : N403 G1 X108.679 Y108.679 F7800 *103
00:40:02.375 : N404 G1 X91.321 Y108.679 E8.15522 F1030.475 *14
00:40:02.466 : N405 G1 X91.321 Y91.321 E9.06208 *70
00:40:02.519 : N406 G1 X108.679 Y91.321 E9.96895 *123
00:40:02.547 : N407 G1 X108.679 Y108.619 E10.87268 *117
00:40:10.379 : N408 M105 *11
00:40:10.579 : N409 M117 ETE 26m 40s *99
00:40:10.809 : N410 M117 ETE 26m 40s *107
00:40:18.640 : N411 M105 *3
00:40:18.640 : N412 M117 ETE 26m 40s *105
00:40:19.435 : N413 G1 X109.307 Y109.307 F7800 *102
00:40:20.180 : N414 G1 X90.693 Y109.307 E11.8452 F1030.475 *13
00:40:21.786 : N415 M117 ETE 26m 39s *96
00:40:21.786 : N416 M105 *4
00:40:21.917 : N417 G1 X90.693 Y90.693 E12.81771 *123
00:40:22.057 : N418 G1 X109.307 Y90.693 E13.79023 *75
00:40:22.179 : N419 G1 X109.307 Y109.247 E14.75961 *114
00:40:22.183 : N420 G1 X109.8 Y109.8 F7800 *102
00:40:22.183 : N421 G1 X90.2 Y109.8 E15.34156 F721.333 *0
00:40:22.183 : N422 G1 X90.2 Y90.2 E15.92351 *126
00:40:22.647 : N423 G1 X109.8 Y90.2 E16.50546 *73
00:40:22.647 : N424 G1 X109.8 Y109.74 E17.08563 *69
00:40:23.052 : N425 G1 X109.454 Y109.6 F7800 *96
00:40:23.723 : N426 G1 X107.992 Y108.298 F7800 *110
00:40:24.395 : N427 M105 *6
